Liner Pools and maintenance
Liner pools are available as Round or Rectangle pools; they can be installed in-ground or above ground. The top coping can be smooth edge (Lido model) or seated edge (Big Six model). With a decking surround, the pools can be finished to match the decking with a wooden fascia.
We have new Paramount Liner Pools for sale and all Pool parts for your old Para or Paramount pool are available
| Oval Pools | |||
| Size | Length | Width | Volume |
| 1612 | 4.8m | 3.7m | 162000L |
| 2012 | 6.1m | 3.7m | 22050L |
| 2412 | 7.3m | 3.7m | 27000L |
|
2315 2715 |
7.0m 8.2m |
4.5m 4.5m |
33150L 36500L |
| 3015 | 9.1m | 4.5m | 42750L |
| 3815 | 11.5m | 4.5m | 54000L |
| Round Pools | |||
| Shape | Diameter | Volume | Volume |
| 1548 | Round | 4.5m | 18000L |
| 1748 | Round | 5.4m | 24300L |
| 2048 | Round | 6.1m | 28800L |
New Pool Prices Incl GST
|
SIZE |
IN DECK LIDO $ |
FREE STANDING BIG SIX $ |
FREE STANDING BIG SIX EXCL FILTRATION |
|---|---|---|---|
| 1612 | 6,900 | 7,600 | 5,150 |
| 2012 | 7,900 | 8,600 | 5,960 |
| 2412 | 8,500 | 9,300 | 6,795 |
| 2315 | 8,800 | 9,500 | 7,370 |
| 2715 | 9,100 | 9,700 | 8,270 |
| 3015 | 10,000 | 11,000 | 8,480 |
| 3815 | 11,300 | 12,400 | 10,500 |
| 1548 | 6,400 | 7,200 | 4,975 |
| 1748 | 6,600 | 7,500 | 5,475 |
| 2048 | 7,000 | 8,000 | 6,175 |
Para Pool Liner Replacements
Bluewater Pool Builders have a full refurbishment facility to replace liners, metal walls, sand floors and filtration equipment. We supply Pool covers and Heating as well as pool accessories
DIY - For clients who want to fit their own liners and walls we can supply these and give help with instructions
New Liners cost incl GST
1548 - 15' round = $829
1748 - 17' round = $957
2048 - 20' round = $1,271
16' x 12' = $806
20' x 12' = $947
24' x 12' = $1,016
23' x 15' = $1,271
27' x 15' = $1,393
30' x 15' = $1,393
38' x 15' = $1,764
Available in light and dark blue
New Walls cost incl GST
1548 - 15' round = $1,573
1748 - 17' round = $1,839
2048 - 20' round = $2,045
16' x 12' = $1,573
20' x 12' = $1,839
24' x 12' = $2,045
23' x 15' = $2,045
27' x 15' = $2,335
30' x 15' = $2,614
38' x 15' = $3,146
All walls and parts for older Para and Paramount pools available
These pools are DIY and most trades people can install. We have an installation service available in the Auckland area


